Products where at least one competitor is cheaper than you, sorted by biggest gap.
| Product | Winery | Your Price | Competitor | Their Price | Difference |
|---|---|---|---|---|---|
| 2025 Gentle Folk Riesling | Gentle Folk | $40.00 | Market Wine Store | $31.99 | +$8.01 (+25.0%) |
| 2024 Savaterre Pinot Noir | Savaterre | $100.00 | JC Fine Wines | $92.99 | +$7.01 (+7.5%) |
| 2024 Savaterre Pinot Noir | Savaterre | $100.00 | Craft Republic Liquor | $92.99 | +$7.01 (+7.5%) |
| 2024 Savaterre Pinot Noir | Savaterre | $100.00 | United Cellars | $94.99 | +$5.01 (+5.3%) |
| 2021 Charles Melton Nine Popes GSM | Charles Melton | $105.00 | The Vine Press | $99.99 | +$5.01 (+5.0%) |
| 2025 Murdoch Hill Pinot Noir | Murdoch Hill | $35.00 | Wine Experience | $29.99 | +$5.01 (+16.7%) |
| 2025 Gentle Folk Chardonnay | Gentle Folk | $45.00 | Market Wine Store | $39.99 | +$5.01 (+12.5%) |
| 2025 Gentle Folk Chardonnay | Gentle Folk | $45.00 | Barrel and Batch | $39.99 | +$5.01 (+12.5%) |
| 2024 Murdoch Hill Rocket Chardonnay | Murdoch Hill | $90.00 | Purvis Cellars | $86.99 | +$3.01 (+3.5%) |
| 2025 Sutton Grange Fairbank Rose | Sutton Grange | $32.00 | United Cellars | $28.99 | +$3.01 (+10.4%) |
| 2024 Nocturne Forrest Vineyard Chardonnay | Nocturne | $66.00 | Barrel and Batch | $62.99 | +$3.01 (+4.8%) |
| 2025 Gentle Folk Sangiovese | Gentle Folk | $40.00 | Market Wine Store | $36.99 | +$3.01 (+8.1%) |
| 2024 Pizzini Pietra Rossa Sangiovese | Pizzini | $28.00 | Cloudwine Cellars | $25.00 | +$3.00 (+12.0%) |
| 2023 Radford Dale Vinum Chenin Blanc | Radford Dale | $25.00 | WineSquare | $22.60 | +$2.40 (+10.6%) |
| 2024 Savaterre Pinot Noir | Savaterre | $100.00 | WineRelique.com | $97.64 | +$2.36 (+2.4%) |
| 2025 Hughes & Hughes Pinot Gris | Mewstone | $34.00 | WineRelique.com | $31.95 | +$2.05 (+6.4%) |
| 2025 Hughes & Hughes Pinot Gris | Mewstone | $34.00 | Budburst Wine Collective | $31.95 | +$2.05 (+6.4%) |
| 2025 Pierro LTC Semillon Sauvignon Blanc | Pierro | $35.00 | Wine Experience | $32.95 | +$2.05 (+6.2%) |
| 2025 Red Claw Pinot Noir | Yabby Lake | $32.00 | Wine Experience | $29.99 | +$2.01 (+6.7%) |
| 2025 Farr Rising Gamay | By Farr | $64.00 | The Vine Press | $61.99 | +$2.01 (+3.2%) |
| 2025 Murdoch Hill Pinot Noir | Murdoch Hill | $35.00 | WineSquare | $33.00 | +$2.00 (+6.1%) |
| 2021 Balnaves The Blend | Balnaves | $22.00 | WineSquare | $20.00 | +$2.00 (+10.0%) |
| 2024 Nocturne Forrest Vineyard Chardonnay | Nocturne | $66.00 | Cloudwine Cellars | $64.00 | +$2.00 (+3.1%) |
| 2023 Leeuwin Estate Prelude Cabernet Sauvignon | Leeuwin Estate | $33.00 | WineSquare | $31.31 | +$1.69 (+5.4%) |
| 2022 Domaine Naturaliste Morus Cabernet Sauvignon | Domaine Naturaliste | $85.00 | The Vine Press | $83.99 | +$1.01 (+1.2%) |
| 2025 Red Claw Pinot Noir | Yabby Lake | $32.00 | The Wine Providore | $31.00 | +$1.00 (+3.2%) |
| 2025 Wickhams Road Yarra Valley Chardonnay | Hoddles Creek | $20.00 | WineSquare | $19.00 | +$1.00 (+5.3%) |
Products where you're significantly cheaper — potential to raise prices.
| Product | Winery | Your Price | Competitor | Their Price | You're Cheaper By |
|---|---|---|---|---|---|
| 2024 Nick O'Leary Heywood Riesling | Nick O'Leary | $32.00 | The Wine Providore | $77.00 | -$45.00 (-58.4%) |
| 2023 John Duval Entity Shiraz | John Duval | $45.00 | Summer Hill Wine Shop | $64.00 | -$19.00 (-29.7%) |
| 2025 Millton Te Arai Vineyard Chenin Blanc | Millton | $39.00 | Summer Hill Wine Shop | $50.00 | -$11.00 (-22.0%) |
| 2020 Mullineux Granite Syrah | Mullineux | $199.00 | Waters Wine Company | $210.00 | -$11.00 (-5.2%) |
| 2023 John Duval Entity Shiraz | John Duval | $45.00 | The Wine Collective AU | $55.00 | -$10.00 (-18.2%) |
| 2024 Scotchmans Hill Pinot Noir | Scotchmans Hill | $35.00 | WineRelique.com | $44.90 | -$9.90 (-22.0%) |
| 2024 Nick O'Leary Heywood Riesling | Nick O'Leary | $32.00 | The Wine Collective AU | $41.00 | -$9.00 (-22.0%) |
| 2023 Artuke Trascuevas Rioja Blanco | Artuke | $90.00 | WineRelique.com | $98.40 | -$8.40 (-8.5%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | World Wine | $36.02 | -$8.02 (-22.3%) |
| 2024 La Ficelle de Saint-Pourcain Gamay Pinot Noir | Les Vignerons Saint Pourcain | $30.00 | Winepress Wine | $36.00 | -$6.00 (-16.7%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | WineSquare | $34.00 | -$6.00 (-17.6%) |
| 2024 Terra Sancta Estate Pinot Noir | Terra Sancta | $39.00 | United Cellars | $44.99 | -$5.99 (-13.3%) |
| 2025 Millton Te Arai Vineyard Chenin Blanc | Millton | $39.00 | Best Cellars | $44.90 | -$5.90 (-13.1%) |
| 2023 Artuke Trascuevas Rioja Blanco | Artuke | $90.00 | MW Wines | $95.00 | -$5.00 (-5.3%) |
| 2024 Jericho Tempranillo | Jericho | $24.00 | Summer Hill Wine Shop | $29.00 | -$5.00 (-17.2%) |
| 2024 Nick O'Leary Heywood Riesling | Nick O'Leary | $32.00 | The Wine Providore | $37.00 | -$5.00 (-13.5%) |
| 2024 Zafeirakis Limniona Rose | Zafeirakis | $39.00 | The Wine Collective AU | $44.00 | -$5.00 (-11.4%) |
| 2024 Samuel's Gorge Grenache | Samuel's Gorge | $45.00 | Act of Wine | $49.00 | -$4.00 (-8.2%) |
| 2024 Terra Sancta Estate Pinot Noir | Terra Sancta | $39.00 | WineSquare | $42.00 | -$3.00 (-7.1%) |
| 2024 Samuel's Gorge Grenache | Samuel's Gorge | $45.00 | Purvis Cellars | $47.99 | -$2.99 (-6.2%) |
| 2024 Terra Sancta Estate Pinot Noir | Terra Sancta | $39.00 | Wine Experience | $41.90 | -$2.90 (-6.9%) |
| 2021 Olifantsberg Grenache Blanc | Olifantsberg | $35.00 | Barrel and Batch | $37.90 | -$2.90 (-7.7%) |
| 2023 John Duval Entity Shiraz | John Duval | $45.00 | WineSquare | $47.50 | -$2.50 (-5.3%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | WineRelique.com | $30.44 | -$2.44 (-8.0%) |
| 2025 Millton Te Arai Vineyard Chenin Blanc | Millton | $39.00 | World Wine | $41.43 | -$2.43 (-5.9%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | Wine Experience | $29.99 | -$1.99 (-6.6%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | Kent Street Cellars | $29.99 | -$1.99 (-6.6%) |
| 2024 Nick O'Leary Heywood Riesling | Nick O'Leary | $32.00 | WineSquare | $33.25 | -$1.25 (-3.8%) |
| 2024 Samuel's Gorge Grenache | Samuel's Gorge | $45.00 | Cloudwine Cellars | $46.00 | -$1.00 (-2.2%) |
| 2024 Samuel's Gorge Grenache | Samuel's Gorge | $45.00 | Regions Cellars | $46.00 | -$1.00 (-2.2%) |
| 2025 Gentle Folk Sauvignon Blanc | Gentle Folk | $32.00 | Act of Wine | $33.00 | -$1.00 (-3.0%) |
| 2025 Millton Te Arai Vineyard Chenin Blanc | Millton | $39.00 | Kent Street Cellars | $39.99 | -$0.99 (-2.5%) |
| 2024 Domaine Naturaliste Floris Chardonnay | Domaine Naturaliste | $32.00 | The Vine Press | $32.99 | -$0.99 (-3.0%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | JC Fine Wines | $28.99 | -$0.99 (-3.4%) |
| 2025 Craggy Range Te Muna Road Sauvignon Blanc | Craggy Range | $28.00 | Craft Republic Liquor | $28.99 | -$0.99 (-3.4%) |
| 2022 Tyrrell's Vat 9 Shiraz | Tyrrell's | $99.00 | United Cellars | $99.99 | -$0.99 (-1.0%) |
Competitor price changes since last scan.
| Product | Competitor | Old Price | New Price | Change | Your Price |
|---|---|---|---|---|---|
| 2025 Red Claw Pinot Noir | The Wine Providore | $71.00 | $31.00 | ▼ $40.00 | $32.00 |
| 2024 Nick O'Leary Heywood Riesling | The Wine Providore | $77.00 | $37.00 | ▼ $40.00 | $32.00 |
Side-by-side comparison against a specific competitor.
| Product | Your Price | Competitor | Their Price | Difference |
|---|---|---|---|---|
| 2025 Gentle Folk Riesling | $40.00 | Market Wine Store | $31.99 | +$8.01 (+25.0%) |
| 2024 Savaterre Pinot Noir | $100.00 | JC Fine Wines | $92.99 | +$7.01 (+7.5%) |
| 2024 Savaterre Pinot Noir | $100.00 | Craft Republic Liquor | $92.99 | +$7.01 (+7.5%) |
| 2024 Savaterre Pinot Noir | $100.00 | United Cellars | $94.99 | +$5.01 (+5.3%) |
| 2021 Charles Melton Nine Popes GSM | $105.00 | The Vine Press | $99.99 | +$5.01 (+5.0%) |
| 2025 Murdoch Hill Pinot Noir | $35.00 | Wine Experience | $29.99 | +$5.01 (+16.7%) |
| 2025 Gentle Folk Chardonnay | $45.00 | Market Wine Store | $39.99 | +$5.01 (+12.5%) |
| 2025 Gentle Folk Chardonnay | $45.00 | Barrel and Batch | $39.99 | +$5.01 (+12.5%) |
| 2024 Murdoch Hill Rocket Chardonnay | $90.00 | Purvis Cellars | $86.99 | +$3.01 (+3.5%) |
| 2025 Sutton Grange Fairbank Rose | $32.00 | United Cellars | $28.99 | +$3.01 (+10.4%) |
| 2024 Nocturne Forrest Vineyard Chardonnay | $66.00 | Barrel and Batch | $62.99 | +$3.01 (+4.8%) |
| 2025 Gentle Folk Sangiovese | $40.00 | Market Wine Store | $36.99 | +$3.01 (+8.1%) |
| 2024 Pizzini Pietra Rossa Sangiovese | $28.00 | Cloudwine Cellars | $25.00 | +$3.00 (+12.0%) |
| 2023 Radford Dale Vinum Chenin Blanc | $25.00 | WineSquare | $22.60 | +$2.40 (+10.6%) |
| 2024 Savaterre Pinot Noir | $100.00 | WineRelique.com | $97.64 | +$2.36 (+2.4%) |
| 2025 Hughes & Hughes Pinot Gris | $34.00 | WineRelique.com | $31.95 | +$2.05 (+6.4%) |
| 2025 Hughes & Hughes Pinot Gris | $34.00 | Budburst Wine Collective | $31.95 | +$2.05 (+6.4%) |
| 2025 Pierro LTC Semillon Sauvignon Blanc | $35.00 | Wine Experience | $32.95 | +$2.05 (+6.2%) |
| 2025 Red Claw Pinot Noir | $32.00 | Wine Experience | $29.99 | +$2.01 (+6.7%) |
| 2025 Farr Rising Gamay | $64.00 | The Vine Press | $61.99 | +$2.01 (+3.2%) |
| 2025 Murdoch Hill Pinot Noir | $35.00 | WineSquare | $33.00 | +$2.00 (+6.1%) |
| 2021 Balnaves The Blend | $22.00 | WineSquare | $20.00 | +$2.00 (+10.0%) |
| 2024 Nocturne Forrest Vineyard Chardonnay | $66.00 | Cloudwine Cellars | $64.00 | +$2.00 (+3.1%) |
| 2023 Leeuwin Estate Prelude Cabernet Sauvignon | $33.00 | WineSquare | $31.31 | +$1.69 (+5.4%) |
| 2022 Domaine Naturaliste Morus Cabernet Sauvignon | $85.00 | The Vine Press | $83.99 | +$1.01 (+1.2%) |
| 2025 Red Claw Pinot Noir | $32.00 | The Wine Providore | $31.00 | +$1.00 (+3.2%) |
| 2025 Wickhams Road Yarra Valley Chardonnay | $20.00 | WineSquare | $19.00 | +$1.00 (+5.3%) |
| 2023 Dog Point Chardonnay | $47.00 | Wine Experience | $46.90 | Same |
| 2021 Naude Old Vines Chenin Blanc | $65.00 | Barrel and Batch | $64.90 | Same |
| 2024 Savaterre Pinot Noir | $100.00 | Kent Street Cellars | $99.99 | Same |
| 2024 Savaterre Frere Cadet Chardonnay | $80.00 | Armadale Cellars | $79.99 | Same |
| 2024 Murdoch Hill Rocket Chardonnay | $90.00 | WineRelique.com | $89.99 | Same |
| 2021 Balnaves The Blend | $22.00 | Purvis Cellars | $21.99 | Same |
| 2023 Radford Dale Vinum Chenin Blanc | $25.00 | Nicks Wine Merchants - Vintage Direct | $24.99 | Same |
| 2024 Brave Souls The Whaler Shiraz | $22.00 | Kent Street Cellars | $21.99 | Same |
| 2025 Wickhams Road Yarra Valley Chardonnay | $20.00 | Boccaccio Cellars | $19.99 | Same |
| 2025 Wickhams Road Gippsland Pinot Noir | $20.00 | WineStar | $19.99 | Same |
| 2025 Wickhams Road Gippsland Pinot Noir | $20.00 | Boccaccio Cellars | $19.99 | Same |
| 2025 Hoddles Creek Estate Pinot Gris | $24.00 | Boccaccio Cellars | $23.99 | Same |
| 2025 Hoddles Creek Estate Pinot Gris | $24.00 | Nicks Wine Merchants - Vintage Direct | $23.99 | Same |
| 2025 Hoddles Creek Estate Pinot Gris | $24.00 | WineStar | $23.99 | Same |
| 2025 Hoddles Creek Estate Pinot Gris | $24.00 | Cloudwine Cellars | $23.99 | Same |
| 2025 Amisfield Pinot Noir Rose | $34.00 | Kent Street Cellars | $33.99 | Same |
| 2025 Pierro LTC Semillon Sauvignon Blanc | $35.00 | Kent Street Cellars | $34.99 | Same |
| 2025 Murdoch Hill Pinot Noir | $35.00 | Purvis Cellars | $34.99 | Same |
| 2025 Worlds Apart Hope Forest Sauvignon Blanc | $32.00 | Not on Wine-Searcher | ||
| 2025 Domenica Gamay | $46.00 | Not on Wine-Searcher | ||
| 2025 Domenica Nebbiolo Rose | $35.00 | Not on Wine-Searcher | ||
| 2025 Domenica Chardonnay | $60.00 | Not on Wine-Searcher | ||
| 2025 Domenica Roussanne Marsanne | $58.00 | Not on Wine-Searcher | ||
| 2025 Domenica Chenin Blanc | $48.00 | Not on Wine-Searcher | ||
| 2025 Dune Tirari | $26.00 | Not on Wine-Searcher | ||
| 2024 Usher Tinkler Wines Big Bad Bill Semillon | $32.00 | Not on Wine-Searcher | ||
| 2024 Gilbert Chardonnay | $35.00 | Not on Wine-Searcher | ||
| 2024 Gilbert Pinot Noir | $35.00 | Not on Wine-Searcher | ||
| 2025 Unico Zelo Fresh AF | $25.00 | No competitor matches | ||
| 2024 Tenute Orestiadi Molino a Vento Nero d'Avola | $27.00 | No competitor matches | ||
| 2025 Pierro LTC Semillon Sauvignon Blanc | $35.00 | WineSquare | $35.00 | Same |
| 2025 Farr Rising Gamay | $64.00 | The Reserve Cellar | $64.00 | Same |
| 2024 Fervor Nonno Lou Sangiovese | $29.00 | Not on Wine-Searcher | ||
| 2025 Ricca Terra Vintners Fiano | $25.00 | No competitor matches | ||
| 2025 The Hedonist Sangiovese Rose | $25.00 | Not on Wine-Searcher | ||
| 2025 Joshua Cooper Regional Release Light Dry Red | $45.00 | No competitor matches | ||
| 2025 Joshua Cooper Regional Release Cabernet | $45.00 | No competitor matches | ||
| 2025 Joshua Cooper Regional Release Pinot Noir | $55.00 | Not on Wine-Searcher | ||
| 2025 Joshua Cooper Regional Release Rose | $42.00 | No competitor matches | ||
| 2025 Joshua Cooper Regional Release Chardonnay | $55.00 | Not on Wine-Searcher | ||
| 2025 Bulman Rose | $27.00 | Not on Wine-Searcher | ||
| 2025 M&J Becker Wines Hunter Valley Chardonnay | $35.00 | No competitor matches | ||
| 2024 Murdoch Hill Rocket Chardonnay | $90.00 | WineSquare | $90.00 | Same |
| 2025 Red Claw Pinot Noir | $32.00 | Cloudwine Cellars | $32.00 | Same |
| 2025 Timo Mayer Dr. Mayer Pinot Noir | $65.00 | The Reserve Cellar | $65.00 | Same |
| 2025 Timo Mayer Close Planted Pinot Noir | $65.00 | The Reserve Cellar | $65.00 | Same |
| 2025 Timo Mayer Pinot Syrah | $45.00 | Not on Wine-Searcher | ||
| 2025 Timo Mayer Grenache | $60.00 | Not on Wine-Searcher | ||
| 2025 Timo Mayer Cabernet Sauvignon | $60.00 | The Reserve Cellar | $60.00 | Same |
| 2025 Timo Mayer Syrah | $60.00 | The Reserve Cellar | $60.00 | Same |
| 2025 Timo Mayer Chardonnay | $60.00 | The Reserve Cellar | $60.00 | Same |
| 2025 Voyager Coastal Chardonnay | $27.00 | Not on Wine-Searcher | ||
| 2025 Nocturne SR Chardonnay | $36.00 | Cloudwine Cellars | $36.00 | Same |
| 2024 Nocturne Sheoak Vineyard Cabernet Sauvignon | $66.00 | MW Wines | $66.00 | Same |
| 2024 Nocturne Wilson Vineyard Chardonnay | $66.00 | Not on Wine-Searcher | ||
| 2024 Nocturne Forrest Vineyard Chardonnay | $66.00 | Best Cellars | $66.00 | Same |
| 2024 Nocturne Forrest Vineyard Chardonnay | $66.00 | MW Wines | $66.00 | Same |
| 2025 Gentle Folk Pinot Noir | $45.00 | Act of Wine | $45.00 | Same |
| 2025 Gentle Folk Pinot Noir | $45.00 | Craft Wine Store | $45.00 | Same |
| 2025 Gentle Folk Chardonnay | $45.00 | Craft Wine Store | $45.00 | Same |
| 2025 Gentle Folk Chardonnay | $45.00 | Act of Wine | $45.00 | Same |
| 2025 Wickhams Road Yarra Valley Pinot Gris | $20.00 | No competitor matches | ||
| 2025 Wickhams Road Yea Chardonnay | $20.00 | Not on Wine-Searcher | ||
| 2025 Wickhams Road Yarra Valley Chardonnay | $20.00 | Cloudwine Cellars | $20.00 | Same |
| 2025 Wickhams Road Gippsland Pinot Noir | $20.00 | Cloudwine Cellars | $20.00 | Same |
| 2016 Loosen Barry Wolta Wolta Riesling | $165.00 | No competitor matches | ||
| 2023 Loosen Barry Wolta Wolta Riesling | $120.00 | No competitor matches | ||
| 2024 Aeon Ferrosol | $45.00 | Not on Wine-Searcher | ||
| 2024 Aeon Light Dry Red | $35.00 | Not on Wine-Searcher | ||
| 2025 Aeon Soleil | $45.00 | No competitor matches | ||
| 2025 Mada Wines Nebbiolo Rose | $30.00 | No competitor matches | ||
| 2024 Wolf & Woman Pinotage | $42.00 | No competitor matches | ||
| 2024 Patatsfontein Wit Versnit | $31.00 | No competitor matches | ||
| 2024 Mullineux Kloof Street Chenin Blanc | $30.00 | Waters Wine Company | $30.00 | Same |
| 2023 Carinus Family Syrah | $35.00 | No competitor matches | ||
| 2025 Usher Tinkler Paperwasp Vineyard Chardonnay | $32.00 | Not on Wine-Searcher | ||
| 2021 Bass Phillip Reserve Pinot Noir 1.5L | $2900.00 | Not on Wine-Searcher | ||
| 2021 Bass Phillip Premium Pinot Noir 1.5L | $690.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Chassagne-Montrachet 1er Cru Tete du Clos Blanc | $649.00 | Not on Wine-Searcher | ||
| 2007 Gravner Breg Rosso | $599.00 | Not on Wine-Searcher | ||
| 2021 Clos Mogador Priorat 1.5L | $595.00 | Not on Wine-Searcher | ||
| 2021 Terroir al Límit Priorat Les Tosses | $595.00 | Not on Wine-Searcher | ||
| 2021 Terroir al Límit Priorat Les Manyes | $595.00 | Not on Wine-Searcher | ||
| 2019 Yangarra High Sands Grenache 1.5L | $550.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Pommard 1er Cru Rugiens-Hauts Rouge | $549.00 | Not on Wine-Searcher | ||
| 2016 Louis Roederer Cristal Brut | $529.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Meursault-Blagny 1er Cru La Piece Sous Le Bois Blanc | $499.00 | Not on Wine-Searcher | ||
| 2023 Bass Phillip Depuis Pinot Noir | $495.00 | Not on Wine-Searcher | ||
| 2015 Pol Roger Cuvee Sir Winston Churchill | $490.00 | Not on Wine-Searcher | ||
| 2022 Comando G El Tamboril Garnacha | $450.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Stellenbosch Mev. Kirsten | $399.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Volnay 1er Cru Les Mitans Rouge | $399.00 | Not on Wine-Searcher | ||
| 2013 Larmandier-Bernier Grand Cru Vieille Vigne du Levant | $399.00 | Not on Wine-Searcher | ||
| 2015 Larmandier-Bernier Grand Cru Les Chemins d'Avize | $399.00 | Not on Wine-Searcher | ||
| 2023 Joh Jos Prum Wehlener Sonnenuhr Riesling Auslese GOLDKAPSEL | $395.00 | Not on Wine-Searcher | ||
| 2021 Comando G Las Iruelas Garnacha | $380.00 | Not on Wine-Searcher | ||
| 2023 Sadie Family Swartland Columella | $379.00 | Not on Wine-Searcher | ||
| 2021 Comando G Las Umbrias Garnacha | $379.00 | Not on Wine-Searcher | ||
| 2022 Brokenwood Graveyard Vineyard Shiraz | $350.00 | Not on Wine-Searcher | ||
| 2023 Clarendon Hills Astralis Syrah | $350.00 | Not on Wine-Searcher | ||
| 2023 Sadie Family Swartland Palladius | $349.00 | Not on Wine-Searcher | ||
| 2022 Joh Jos Prum Graacher Himmelreich Riesling Auslese GOLDKAPSEL | $339.00 | Not on Wine-Searcher | ||
| 2021 Kaesler Old Bastard Shiraz | $325.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Meursault Blanc | $309.00 | Not on Wine-Searcher | ||
| 2023 Caroline Morey Beaune 1er Cru Greves Rouge | $299.00 | Not on Wine-Searcher | ||
| 2017 Francois Cotat Sancerre Cuvee Paul | $299.00 | Not on Wine-Searcher | ||
| 2022 Joh Jos Prum Bernkasteler Lay Riesling Auslese GOLDKAPSEL | $299.00 | Not on Wine-Searcher | ||
| 2022 Philippe Pacalet Ladoix Rouge | $299.00 | Not on Wine-Searcher | ||
| 2023 Yangarra High Sands Grenache | $295.00 | Not on Wine-Searcher | ||
| 2022 Jean-Marie Fourrier Vigne Comte de Chapelle Meursault | $279.00 | Not on Wine-Searcher | ||
| 2022 Domaine Henri Germain Meursault Limozin | $279.00 | Not on Wine-Searcher | ||
| NV Champagne Egly-Ouriet Grand Cru Brut | $279.00 | Not on Wine-Searcher | ||
| 2016 Gravner Ribolla | $275.00 | Not on Wine-Searcher | ||
| 2016 Mount Mary Quintet | $272.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Nuits-Saint-Georges Rouge | $269.00 | Not on Wine-Searcher | ||
| 2021 Massolino Barolo Parussi | $265.00 | Not on Wine-Searcher | ||
| 2022 Comando G Pena la Mora 1er Cru Garnacha | $260.00 | Not on Wine-Searcher | ||
| 2022 Comando G La Brena 1er Cru Garnacha | $260.00 | Not on Wine-Searcher | ||
| 2022 S.C. Pannell Sunrise 99 Grenache | $250.00 | Not on Wine-Searcher | ||
| NV Champagne Suenen Oiry Blanc de Blancs Grand Cru Extra Brut | $250.00 | Not on Wine-Searcher | ||
| 2021 Fontodi Chianti Classico Gran Selezione Vigna del Sorbo | $249.00 | Not on Wine-Searcher | ||
| 2022 Jean-Marie Fourrier Vigne Comte de Chapelle Volnay Village | $249.00 | Not on Wine-Searcher | ||
| 2022 Domaine Thomas Collardot Puligny Montrachet Blanc Climats | $249.00 | Not on Wine-Searcher | ||
| 2021 Fontodi Chianti Classico Gran Selezione Terrazze San Leolino | $245.00 | Not on Wine-Searcher | ||
| 2023 Domaine Vincent Dancer Pommard Les Perrieres | $245.00 | Not on Wine-Searcher | ||
| 2021 Clos Mogador Priorat | $245.00 | Not on Wine-Searcher | ||
| 2021 Clos Mogador Manyetes Priorat Tinto | $245.00 | Not on Wine-Searcher | ||
| 2022 Wantirna Estate Hannah Cabernet Franc Merlot | $240.00 | Not on Wine-Searcher | ||
| NV Anne & Jean-Francois Ganevat SulQ | $239.00 | Not on Wine-Searcher | ||
| NV Champagne Larmandier-Bernier 1er Cru Rose de Saignee | $230.00 | Not on Wine-Searcher | ||
| 2023 Mount Mary Quintet | $220.00 | Not on Wine-Searcher | ||
| 2022 Rippon Tinker's Field Pinot Noir | $219.00 | Not on Wine-Searcher | ||
| 2023 Gaja Rossj-Bass Chardonnay | $215.00 | Not on Wine-Searcher | ||
| 2021 G.D. Vajra Barolo Bricco delle Viole | $200.00 | Not on Wine-Searcher | ||
| 2023 Wantirna Estate Hannah Cabernet Franc Merlot | $199.00 | Not on Wine-Searcher | ||
| 2022 La Croix de Brully Chassagne-Montrachet | $199.00 | Not on Wine-Searcher | ||
| 2022 Domaine Henri Germain Meursault | $199.00 | Not on Wine-Searcher | ||
| 2020 Produttori del Barbaresco Riserva Montefico | $199.00 | Not on Wine-Searcher | ||
| 2018 Albino Rocca Barbaresco Angelo | $199.00 | Not on Wine-Searcher | ||
| 2019 Quinta do Noval Vintage Port | $199.00 | Not on Wine-Searcher | ||
| 2021 Henschke Cyril Henschke Cabernet Sauvignon | $195.00 | Not on Wine-Searcher | ||
| 2020 Produttori del Barbaresco Riserva Montestefano | $190.00 | Not on Wine-Searcher | ||
| 2022 Hickinbotham The Peake Cabernet Shiraz | $190.00 | Not on Wine-Searcher | ||
| 2022 Fletcher Barbaresco Ronchi DOCG | $189.00 | Not on Wine-Searcher | ||
| 2023 Francois Cotat Sancerre La Grand Cote | $189.00 | Not on Wine-Searcher | ||
| 2023 Francois Cotat Sancerre Monts Damnes | $189.00 | Not on Wine-Searcher | ||
| 2023 Joh Jos Prum Wehlener Sonnenuhr Riesling Auslese | $185.00 | Not on Wine-Searcher | ||
| NV Champagne Agrapart Grand Cru Terroirs Blanc de Blancs | $185.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Swartland Twiswind | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Swartland Rotsbank | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Citrusdal Mountain Kokerboom | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Citrusdal Mountain Skurfberg | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Swartland Skerpioen | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Citrusdal Mountain Soldaat | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Swartland Treinspoor | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Swartland Sonvang | $179.00 | Not on Wine-Searcher | ||
| 2024 Sadie Family Swartland Pofadder | $179.00 | Not on Wine-Searcher | ||
| 2023 Pyramid Valley Earth Smoke Pinot Noir | $179.00 | Not on Wine-Searcher | ||
| 2021 Ata Rangi Masters Pinot Noir | $179.00 | Not on Wine-Searcher | ||
| 2021 Ata Rangi Kotinga Pinot Noir | $179.00 | Not on Wine-Searcher | ||
| 2018 Pol Roger Brut Vintage | $175.00 | Not on Wine-Searcher | ||
| 2022 Passopisciaro Contrada R Rampante Rosso | $165.00 | Not on Wine-Searcher | ||
| 2023 Envinate Lousas Parcela Camino Novo Tinto | $165.00 | Not on Wine-Searcher | ||
| 2023 Joh Jos Prum Graacher Himmelreich Riesling Auslese | $160.00 | Not on Wine-Searcher | ||
| 2021 Henschke The Wheelwright Shiraz | $160.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Savigny-les-Beaune Rouge | $159.00 | Not on Wine-Searcher | ||
| 2023 Benjamin Leroux Auxey-Duresses Blanc | $159.00 | Not on Wine-Searcher | ||
| 2022 Koomilya JC Block Shiraz | $150.00 | Not on Wine-Searcher | ||
| 2023 Brokenwood Tallawanta Vineyard Shiraz | $150.00 | Not on Wine-Searcher | ||
| 2023 Cullen Diana Madeline | $150.00 | Not on Wine-Searcher | ||
